Adult € 10
Children free
The Santa Claus Boat
- Lake Como
GENERAL INDICATIVE DIAGRAM OF THE NUMBER OF TRAVEL SECTIONS CALCULATION OF THE RATES: Identify the fare section of the journey by crossing the column and the row of the departure and arrival wharf – (example STRESA – IS. MADRE = section 5) and then check the corresponding price to the route in the specific table.
Tar n° 6.11 | Tar n° 6.13 | |
Routes | Monthly | Weekly |
1 | € 31,00 | € 9,10 |
2 | € 46,00 | € 13,30 |
3 | € 59,00 | € 17,30 |
4 | € 66,00 | € 19,30 |
5 | € 79,00 | € 23,50 |
6 | € 90,00 | € 27,20 |
Full | By installments | Full | By installments | |||
100% | 1^ INSTALLMENT | 2^ INSTALLMENT | 100% | 1^ INSTALLMENT | 2^ INSTALLMENT | |
Regulars | Scholastics | |||||
Tar n°6.21 | Tar n° 6.21 a | Tar n° 6.21 b | Tar n° 6.23 | Tar n° 6.23 a | Tar n° 6.23 b | |
Routes | 12 months | 12 months | 10 months | 10 months | ||
5 mesi | 7 mesi | Sep – Jun | Sep – Dec | Gen – Jun | ||
1 | € 295,00 | € 155,00 | € 140,00 | € 224,00 | € 124,00 | € 100,00 |
2 | € 437,00 | € 230,00 | € 207,00 | € 332,00 | € 184,00 | € 148,00 |
3 | € 561,00 | € 295,00 | € 266,00 | € 425,00 | € 236,00 | € 189,00 |
4 | € 627,00 | € 330,00 | € 297,00 | € 476,00 | € 264,00 | € 212,00 |
5 | € 751,00 | € 395,00 | € 356,00 | € 569,00 | € 316,00 | € 253,00 |
6 | € 855,00 | € 450,00 | € 405,00 | € 648,00 | € 360,00 | € 288,00 |
On the Lake Maggiore there are no subscriptions with fast speed service.
PRICES DRIVER INCLUDED | Tar n°6.11/V Monthly |
Tar n°6.13/V Weekly |
Bikes / Tandem | € 79,00 | € 23,80 |
Mopeds – Motorcycles up to 250 c.c. | € 106,00 | € 30,70 |
Motorcycles over 250 c.c. | € 134,00 | € 40,10 |
Cars up to mt. 3.50 lenght | € 134,00 | € 40,10 |
Cars from over mt. 3.50 to mt. 4.50 lenght | € 185,00 | € 56,20 |
Cars over mt. 4.50 lenght | € 251,00 | € 74,70 |
Three-wheeled vehicles | € 134,00 | € 40,10 |
Campers | € 320,00 | € 95,50 |
Buses from 10 to 32 seats | € 332,00 | € 98,90 |
Buses over 32 seats | € 435,00 | € 129,00 |
Trucks up to 25 q of capacity | € 185,00 | € 56,20 |
Trucks from over 25 to 50 q of capacity | € 251,00 | € 74,70 |
Trucks from over 50 to 100 q of capacity | € 310,00 | € 93,20 |
Trucks over 100 q of capacity | € 429,00 | € 127,90 |
Truck or articulated lorries | € 661,00 | € 197,20 |
PRICES DRIVER EXCLUDED | Tar n°6.11/V Monthly |
Tar n°6.13/V Weekly |
Bikes / Tandem | € 33,00 | € 10,50 |
Mopeds – Motorcycles up to 250 c.c. | € 60,00 | € 17,40 |
Motorcycles over 250 c.c. | € 88,00 | € 26,80 |
Cars up to mt. 3.50 lenght | € 88,00 | € 26,80 |
Cars from over mt. 3.50 to mt. 4.50 lenght | € 139,00 | € 42,90 |
Cars over mt. 4.50 lenght | € 205,00 | € 61,40 |
Three-wheeled vehicles | € 88,00 | € 26,80 |
Campers | € 274,00 | € 82,20 |
Buses from 10 to 32 seats | € 286,00 | € 85,60 |
Buses over 32 seats | € 389,00 | € 115,70 |
Trucks up to 25 q of capacity | € 139,00 | € 42,90 |
Trucks from over 25 to 50 q of capacity | € 205,00 | € 61,40 |
Trucks from over 50 to 100 q of capacity | € 264,00 | € 79,90 |
Trucks over 100 q of capacity | € 383,00 | € 114,60 |
Truck or articulated lorries | € 615,00 | € 183,90 |
Full | by installments | ||
100% | 1^ INSTALLMENT | 2^ INSTALLMENT | |
PRICES DRIVER INCLUDED | Tar n° 6.21/V 12 Months |
Tar n° 6.21a/V 5 Months |
Tar n° 6.21b/V 7 Months |
Bikes / Tandem | € 751,00 | € 395,00 | € 356,00 |
Mopeds – Motorcycles up to 250 c.c. | € 1.007,00 | € 530,00 | € 477,00 |
Motorcycles over 250 c.c. | € 1.273,00 | € 670,00 | € 603,00 |
Cars up to mt. 3.50 lenght | € 1.273,00 | € 670,00 | € 603,00 |
Cars from over mt. 3.50 to mt. 4.50 lenght | € 1.758,00 | € 925,00 | € 833,00 |
Cars over mt. 4.50 lenght | € 2.385,00 | € 1.255,00 | € 1.130,00 |
Three-wheeled vehicles | € 1.273,00 | € 670,00 | € 603,00 |
Campers | € 3.040,00 | € 1.600,00 | € 1.440,00 |
Buses from 10 to 32 seats | € 3.154,00 | € 1.660,00 | € 1.494,00 |
Buses over 32 seats | € 4.133,00 | € 2.175,00 | € 1.958,00 |
Trucks up to 25 q of capacity | € 1.758,00 | € 925,00 | € 833,00 |
Trucks from over 25 to 50 q of capacity | € 2.385,00 | € 1.255,00 | € 1.130,00 |
Trucks from over 50 to 100 q of capacity | € 2.945,00 | € 1.550,00 | € 1.395,00 |
Trucks over 100 q of capacity | € 4.076,00 | € 2.145,00 | € 1.931,00 |
Truck or articulated lorries | € 6.280,00 | € 3.305,00 | € 2.975,00 |
Full | by installments | ||
100% | 1^ INSTALLMENT | 2^ INSTALLMENT | |
PRICES DRIVER EXCLUDED | Tar n° 6.21/V 12 Months |
Tar n° 6.21a/V 5 Months |
Tar n° 6.21b/V 7 Months |
Bikes / Tandem | € 314,00 | € 165,00 | € 149,00 |
Mopeds – Motorcycles up to 250 c.c. | € 570,00 | € 300,00 | € 270,00 |
Motorcycles over 250 c.c. | € 836,00 | € 440,00 | € 396,00 |
Cars up to mt. 3.50 lenght€ 88,00€ 26,80 | € 836,00 | € 440,00 | € 396,00 |
Cars from over mt. 3.50 to mt. 4.50 lenght | € 1.321,00 | € 695,00 | € 626,00 |
Cars over mt. 4.50 lenght | € 1.948,00 | € 1.025,00 | € 923,00 |
Three-wheeled vehicles | € 836,00 | € 440,00 | € 396,00 |
Campers | € 2.603,00 | € 1.370,00 | € 1.233,00 |
Buses from 10 to 32 seats | € 2.717,00 | € 1.430,00 | € 1.287,00 |
Buses over 32 seats | € 3.696,00 | € 1.945,00 | € 1.751,00 |
Trucks up to 25 q of capacity | € 1.321,00 | € 695,00 | € 626,00 |
Trucks from over 25 to 50 q of capacity | € 1.948,00 | € 1.025,00 | € 923,00 |
Trucks from over 50 to 100 q of capacity | € 2.508,00 | € 1.320,00 | € 1.188,00 |
Trucks over 100 q of capacity | € 3.639,00 | € 1.915,00 | € 1.724,00 |
Truck or articulated lorries | € 5.843,00 | € 3.075,00 | € 2.768,00 |
For weekly and monthly passes, it is sufficient to go to a land ticket office of Navigazione Lago Maggiore and show an identity document (traveller pass) or the vehicle registration document (vehicle pass) from which the data is deducted – the holder of the pass for travellers or vehicle subscription plate – which makes the ticket personal and non-transferable.
For long-term passes called “PLUS” – annual or “10-months school” – it is also necessary to complete some quick formalities including filling in the form, available at the ticket offices of Navigazione Lago Maggiore.
You are using an outdated browser.
This website is NOT optimized for Internet Explorer.
A fatal exception IE has occurred at C0DE:L05TUD10 in 0xC0DEBA5E.
or click the button below:
update your browser!